-
Coldwater Volleyball School Records (through 2018 season)
Season Serving % (Minimum 100 Serves)
Rank Name % Season 1 Becca Schorfhaar 99.3% 2011 2 Brittany Kruger 98.5% 2004 3 McKenzie Zinn 98.1% 2011 4 Meghan Schorfhaar 98.0% 2013 5 (tie) Olivia Foley 97.7% 2018 5 (tie) Olivia Foley 97.7% 2017 6 (tie) Amy Ewers 97.4% 1983 6 (tie) Angie Fox 97.4% 1996 6 (tie) Carlee Smoker 97.4% 2014 6 (tie) Jasmine Wellet 97.4% 2014 Career Serving %
Rank Name % Seasons 1 Brittany Kruger 97.8% 2004-05 2 Breeann Spangler 97.4% 2010-12 3 (tie) Becca Schorfhaar 97.3% 2010-11 3 (tie) Meghan Schorfhaar 97.3% 2010-13 5 Carlee Smoker 96.9% 2013-14 6 Morgan Gruner 96.4% 2008-09 7 Kerri Wischmeyer 96.3% 2002-03 Season Aces
Rank Name # Season 1 Kelsey Bowers 124 2005 2 Ashley Burkhardt 101 2011 3 Amy Porter 91 2002 4 Amanda Fuller 88 1992 5 Kelsey Bowers 86 2004 6 Tara Marquart 83 1998 Career Aces
Rank Name # Seasons 1 Kelsey Bowers 335 2002-05 2 Amy Porter 255 1999-02 3 Tyler Scheid 230 2015-18 4 Megan Warren 225 1999-02 5 Julie Bavin 178 1995-97 6 Miranda Sechler 177 2006-09 Season Kills
Rank Name # Season 1 Miranda Robison 648 2004 2 Miranda Robison 646 2003 3 Courtney Waffle 548 2008 4 Elly Bahlman 500 2005 5 BreeAnn Spangler 497 2011 6 Shannon Crabtree 496 1994 Career Kills
Rank Name # Seasons 1 Miranda Robison 1693 2002-04 2 Kristy Sexton 1371 2004-07 3 Courtney Waffle 1193 2006-08 4 Bree Ann Spangler 1139 2010-12 5 Elly Bahlman 1104 2003-05 6 Shannon Crabtree 1058 1992-94 Season Blocks
Rank Name # Season 1 Annie Delong 235 2009 2 Kristy Sexton 211 2006 3 Miranda Robison 197 2003 4 Amineh Rossetter 196 1997 5 Maryanne VanNasdale 181 1996 6 Cheryl Hutchins 179 1985 Career Blocks
Rank Name # Seasons 1 Kristy Sexton 579 2004-07 2 Miranda Robison 498 2002-04 3 Elly Bahlman 412 2003-05 4 Shannon Crabtree 402 199294 5 Annie Delong 401 2007-09 6 Tyler Scheid 378 2015-18 Season Points (Blocks + Kills + Service Aces)
Rank Name # Season 1 BreeAnn Spangler 1099 2011 2 Miranda Robison 896 2003 3 Miranda Robison 843 2004 4 Shannon Crabtree 721 1994 5 Elly Bahlman 702 2005 6 Tara Marquart 648 1998 Career Points
Rank Name # Seasons 1 Miranda Robison 2293 2002-04 2 Kristy Sexton 2034 2004-07 3 Bree Ann Spangler 1646 2010-12 4 Courtney Waffle 1595 2006-08 5 Elly Bahlman 1589 2003-05 6 Shannon Crabtree 1587 1992-94 Season Digs
Rank Name # Season 1 Keely Gruner 635 2007 2 Erin Granger 628 2005 3 McKenzie Zinn 611 2011 4 BreeAnn Spangler 607 2011 5 BreeAnn Spangler 539 2012 6 Meghan Schorfhaar 519 2012 Career Digs
Rank Name # Seasons 1 Jasmine Wellet 1415 2013-17 2 Kelsey Bowers 1399 2002-05 3 Keely Gruner 1251 2005-07 4 BreeAnn Spangler 1233 2010-12 5 Amy Porter 1219 1999-2002 6 Drue Mullin 1161 2014-17 Season Assists
Rank Name # Season 1 Kelsey Bowers 1192 2004 2 Kelsey Bowers 1162 2003 3 Kristen Heator 1087 2007 4 Olivia Foley 1078 2018 5 Megan Warren 1071 2001 6 Megan Warren 1046 2002 Career Assists
Rank Name # Seasons 1 Kelsey Bowers 3669 2002-05 2 Megan Warren 3624 1999-2002 3 Jamie Andress 2178 1993-95 4 Kristen Heator 1924 2006-07 5 Jamie Wellet 1643 2014-17 Note: High school volleyball in Michigan changed from best-of-3, first-to-15, traditional scoring to best-of-5, first-to-25, rally scoring during the 2004-05 winter season. Beginning in the 2007-08 school year, Michigan high school volleyball moved from the winter to the fall.